Application for Participation
An application form can be filled in right in Adobe Reader, from version 7 and higher.
»Download (254 KB)
Covered space | till 31/1/2025 | since 1/2/2025 |
---|---|---|
up to 29 sqm | 3,150 CZK/sqm | 3,500 CZK/sqm |
30 - 79 sqm | 2,950 CZK/sqm | 3,350 CZK/sqm |
over 80 sqm | 2,750 CZK/sqm | 3,150 CZK/sqm |
Open space | till 31/1/2025 | since 1/2/2025 |
up to 40 sqm | 1,600 CZK/sqm | 1,950 CZK/sqm |
41 - 90 sqm | 1,450 CZK/sqm | 1,850 CZK/sqm |
over 91 sqm | 1,350 CZK/sqm | 1,700 CZK/sqm |
Required area / stand | ||
Row | + 0% above the ordered area | |
Corner | + 25% above the ordered area, 15,000 CZK at least | |
U-stand | + 30% above the ordered area, 25,000 CZK at least | |
Island stand | + 40% above the ordered area, 35,000 CZK at least |
List of products
»Download (105 KB)
Please, make your order of required model stands on form A – Application for Participation!
Model exposition | Size | Price without VAT |
---|---|---|
A - row stand | 9 sqm | 47,000 CZK |
B - row stand | 9 sqm | 49,500 CZK |
C - row stand | 12 sqm | 61,900 CZK |
D - row stand | 15 sqm | 75,500 CZK |
E - row stand | 18 sqm | 89,500 CZK |
The power supply is not part of this offer, it must be ordered separately according to the needs of the exhibitor.
Electricity |
Covered Area |
|
230 V supply (L + N + PE) incl. electrical inspection | ||
up to 3 kW – 1 socket | 7.200 CZK | |
up to 6 kW/230 | 9.950 CZK | |
400 V supply (3L + N + PE) incl. electrical inspection | ||
up to 9 kW – 16 A socket | 13.900 CZK | |
up to 15 kW – 32 A socket | 18.900 CZK | |
up to 21 kW – 32 A socket | 22.300 CZK | |
up to 40 kW – 63 A socket | 37.000 CZK | |
Supply over 40 kW must be consulted on an individual basis. Each kW over and above 40 kW shall be charged. | ||
Night current (refrigerator circuit) | 1.400 CZK | |
Rent of the electricity distribution box for supply up to 9 – 21 kW | 2.700 CZK |